<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Verdant 360 Blog</title>
	<atom:link href="http://verdant360.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://verdant360.com/blog</link>
	<description>Supply Chain Sustainability as Good Business Practice</description>
	<pubDate>Fri, 13 Nov 2009 23:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Developing an ROI for Sustainability-Part 1</title>
		<link>http://verdant360.com/blog/?p=79</link>
		<comments>http://verdant360.com/blog/?p=79#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Footprint]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[solar wind]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=79</guid>
		<description><![CDATA[One of the biggest challenges that business leaders face regarding sustainability is-how to implement a sustainably focused business strategy while at the same time protecting or growing the bottom line. There is a perception, largely based on past history, that the costs associated with developing and implementing a sustainability program out way the benefits. More [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges that business leaders face regarding sustainability is-how to implement a sustainably focused business strategy while at the same time protecting or growing the bottom line. There is a perception, largely based on past history, that the costs associated with developing and implementing a sustainability program out way the benefits. More and more studies are showing just the opposite to be true. I have highlighted some of them in previous posts. Quantifiable bottom line benefits can be demonstrated for high visibility and low visibility programs. Although they sometimes require a longer term view (and in today&#8217;s economy when results are measured increasingly on quarterly let alone annual basis that can be challenging) the results can be shown.</p>
<p>The path to developing a case for the ROI of sustainability can be developed on a departmental or on an organizational basis. For this to happen effectively however, it is critically important to get buy and leadership from operational managers. Leadership is the first and most critically important step in the process. Once leadership develops the vision and commitment to create a sustainability plan than the process of weighing the return, developing a business case and creating project budget can begin. Over the next 3 posts I will look at the ROI of some very specific technologies  and show how properly implemented, they can help business leaders reduce costs, minimize risks and deliver direct bottom line benefits. I will look at alternative energy solutions including wind and solar, carbon footprint analysis and recycling and in each case show a strong business case for each.</p>
<p>-FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability=Innovation</title>
		<link>http://verdant360.com/blog/?p=76</link>
		<comments>http://verdant360.com/blog/?p=76#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[C.K Prahalad]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Harvard Business Review]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[M.R. Rangaswami]]></category>

		<category><![CDATA[Ram Nidumolu]]></category>

		<category><![CDATA[Sustainable Innovation]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=76</guid>
		<description><![CDATA[There’s no alternative to sustainable development.
How&#8217;s that for an opening line. But that&#8217;s exactly how this September 2009 article published in The Harvard Business Review, Why Sustainability Is Now the Key Driver of Innovation, opens. The article&#8217;s authors Ram Nidumolu, C.K. Prahald and M.R. Rangaswami, make a compelling case that the companies that are early [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>There’s no alternative to sustainable development</strong>.</p></blockquote>
<p>How&#8217;s that for an opening line. But that&#8217;s exactly how this September 2009 article published in The Harvard Business Review, <em>Why Sustainability Is Now the Key Driver of Innovation, </em>opens. The article&#8217;s authors Ram Nidumolu, C.K. Prahald and M.R. Rangaswami, make a compelling case that the companies that are early adopters of sustainable business practices are developing competencies that distance them from their competitors. They studied 30 major U.S. corporations including P&amp;G, Cisco, Walmart and Hewlet-Packard. Among their conclusions:</p>
<ul>
<li>Sustainability isn&#8217;t the burden on bottom lines that many executives believe it to be. In fact, becoming environment-friendly can lower your costs and increase your revenues. That&#8217;s why sustainability should be a touchstone for all innovation.</li>
<li>In the future, only companies that make sustainability a goal will achieve competitive advantage, That means rethinking business models as well as products, technologies and processes.</li>
<li>Becoming sustainable is a five-stage process and each stage has it&#8217;s own challenges.</li>
</ul>
<p>Here are the five stages they refer to:</p>
<p>Stage 1: Viewing Compliance As Opportunity</p>
<p>Stage 2: Making Value Chains Sustainable</p>
<p>Stage 3: Designing Sustainable Products and Services</p>
<p>Stage 4: Developing New Business Models</p>
<p>Stage 5: Creating Next-Practice Platforms</p>
<p>The study outlines each stage and discusses the challenges and how innovative corporations have overcome those challenges to be become segment leaders.</p>
<p>Their conclusion- the number of new consumers is projected to double over the next twenty years.  This will place an unprecedented demand on limited resources. Traditional approaches to business will collapse and companies will be forced to develop innovative solutions.</p>
<p>To the authors, &#8220;Sustainability=Innovation.&#8221;</p>
<p><em>You can get a copy of the article at: www.hbr.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>The Walmart Sustainability Survey-15 Questions that will change business</title>
		<link>http://verdant360.com/blog/?p=75</link>
		<comments>http://verdant360.com/blog/?p=75#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Social Responsibility]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[GHG's]]></category>

		<category><![CDATA[Sustainable business practices]]></category>

		<category><![CDATA[Wal-mart]]></category>

		<category><![CDATA[Walmart]]></category>

		<category><![CDATA[Walmart's Sustainability Index]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=75</guid>
		<description><![CDATA[It&#8217;s hard not dwell on the importance of Walmart&#8217;s announcement this week. I have not previously devoted three straight posts to the same topic, but I do feel that it is potentially the most significant approach to sustainable business practices we have seen to date. Walmart&#8217;s global reach and purchasing clout are unparallelled in the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard not dwell on the importance of Walmart&#8217;s announcement this week. I have not previously devoted three straight posts to the same topic, but I do feel that it is potentially the most significant approach to sustainable business practices we have seen to date. Walmart&#8217;s global reach and purchasing clout are unparallelled in the retail space. It has over 100,000 suppliers. For this reason alone any announcement around sustainability is important, but when you combine it with an actionable request (albeit voluntary) to complete a survey by a target date (in this case, October for U.S. based suppliers) and all of a sudden it forces a whole bunch of people to evaluate their sustainability positions.</p>
<p>Broken into four sections, the survey appears simple at first glance and some of the questions are fairly opened ended, but the sum of the survey, is that it requires an examination of sustainability practices and will allow for comparisons that were not previously possible. In this blog post  I will list the questions by section. In subsequent posts I will examine the survey on a section by section basis.</p>
<p><strong>Energy and Climate: Reducing Energy Costs and Greenhouse Gas Emissions</strong><br />
1. Have you measured your corporate greenhouse gas emissions?<br />
2. Have you opted to report your greenhouse gas emissions to the Carbon Disclosure Project (CDP)?<br />
3. What is your total annual greenhouse gas emissions reported in the most recent year measured?<br />
4. Have you set publicly available greenhouse gas reduction targets? If yes, what are those targets?</p>
<p><strong>Material Efficiency: Reducing Waste and Enhancing Quality</strong><br />
1. If measured, please report the total amount of solid waste generated from the facilities that produce your product(s) for Walmart for the most recent year measured.<br />
2. Have you set publicly available solid waste reduction targets? If yes, what are those targets?<br />
3. If measured, please report total water use from facilities that produce your product(s) for Walmart for the most recent year measured.<br />
4. Have you set publicly available water use reduction targets? If yes, what are those targets?</p>
<p><strong>Natural Resources: Producing High Quality, Responsibly Sourced Raw Materials</strong></p>
<p>1. Have you established publicly available sustainability purchasing guidelines for your direct suppliers that address issues such as environmental compliance, employment practices and product/ingredient safety?</p>
<p>2. Have you obtained 3rd party certifications for any of the products that you sell to Walmart?<br />
<strong>People and Community: Ensuring Responsible and Ethical Production</strong><br />
1. Do you know the location of 100 percent of the facilities that produce your product(s)?<br />
2. Before beginning a business relationship with a manufacturing facility, do you evaluate the quality of, and capacity for, production?<br />
3. Do you have a process for managing social compliance at the manufacturing level?<br />
4. Do you work with your supply base to resolve issues found during social compliance evaluations and also document specific corrections and improvements?<br />
5. Do you invest in community development activities in the markets you source from and/or operate within?</p>
<p>15 questions, simple enough, but when we dive into them by section in subsequent posts, you will see the answers may not be that simple.</p>
<p>-FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Is Walmart&#8217;s Sustainability Index a Game Changer?</title>
		<link>http://verdant360.com/blog/?p=74</link>
		<comments>http://verdant360.com/blog/?p=74#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Andrew Winston]]></category>

		<category><![CDATA[Harvard Business Review]]></category>

		<category><![CDATA[Professor Rosabeth Kanter]]></category>

		<category><![CDATA[supply chain sustainability]]></category>

		<category><![CDATA[Wal-mart]]></category>

		<category><![CDATA[Walmart]]></category>

		<category><![CDATA[Walmart's Sustainability Index]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=74</guid>
		<description><![CDATA[Professor Rosabeth Moss Kanter thinks so. Professor Kanter, who The Times of London describes as one of the &#8220;50 most powerful women in the world&#8221; holds the Ernest L. Arbuckle Professorship at Harvard Business School. In a blog post on The Harvard Business Review site, Walmart&#8217;s Environmental Game Changer, she expresses the view that by [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kanter Bio" href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facEmId=rkanter" target="_self">Professor Rosabeth Moss Kanter</a> thinks so. Professor Kanter, who <em>The Times of London</em> describes as one of the &#8220;50 most powerful women in the world&#8221; holds the Ernest L. Arbuckle Professorship at Harvard Business School. In a blog post on <a title="Harvard Business Review Website" href="http://blogs.harvardbusiness.org/" target="_self">The Harvard Business Review</a> site, <em><a title="Kanter blog Post" href="http://blogs.harvardbusiness.org/kanter/2009/07/walmarts-environmental-gamecha.html" target="_self">Walmart&#8217;s Environmental Game Changer,</a> </em>she expresses the view that by nature of it&#8217;s market clout, Walmart has &#8220;transformed green standards from nice-to-have, to must-have.&#8221;  Walmart&#8217;s announcement puts pressure on their suppliers and their competitors. In the process it moves the consumer products marketplace towards a future in which consumers can make comparative buying decisions based on the knowledge of the product&#8217;s environmental and social impact. Here is how Professor Kanter describes Walmart&#8217;s decision,</p>
<blockquote><p><strong>Wal-Mart&#8217;s unilateral decision to put its purchasing and communication power behind going green also shows that a single company using its unique clout can accelerate public action to reduce greenhouse gases and reverse climate change.</strong> By rolling out an environmental labeling program disclosing to consumers the environmental costs of making products sold at Wal-Mart, the $401 billion retail behemoth has transformed green standards from nice-to-have to must-have.</p></blockquote>
<p>It marks a change in how products will be labeled, how supply chains communicate their activities and in the information that will inform consumers make purchasing decisions. This is <a title="Green to Gold" href="http://www.amazon.com/Green-Gold-Companies-Environmental-Competitive/dp/0470393742/ref=ed_oe_p" target="_self">how <em>Green To Gold</em> </a>author <a title="Winton Bio" href="http://www.andrewwinston.com/bio/" target="_self">Andrew Winsto</a>n describes it in a post <a title="Winston Harvard business rview post" href="http://blogs.harvardbusiness.org/winston/2009/07/how-the-walmart-ecoratings-wil.html" target="_self"><em>How The Wal-mart Eco-Ratings will Save Money</em></a>, also on the Harvard Business Review.</p>
<blockquote><p>And this is the larger trend that&#8217;s coming.  The combination of technology and rising consumer demands is creating a powerful movement toward greater transparency  about how a product is made, where it comes from, how much energy is used, and so on. Consumers are already starting to get a taste of this data — you can already download a number of iPhone apps and/or check websites like GoodGuide.com  to find product sustainability scores. Consumers will certainly want more, and they&#8217;ll want more coordination between all the groups starting to collect it. The world&#8217;s biggest retailer kicking off this initiative is a good start at harmonizing all these sources.</p></blockquote>
<p>Sounds like a game changer to me.</p>
<p>-FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Walmart Makes a Statement on Sustainability</title>
		<link>http://verdant360.com/blog/?p=73</link>
		<comments>http://verdant360.com/blog/?p=73#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Social Responsibility]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[supply chain sustainability]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=73</guid>
		<description><![CDATA[Leave it to Walmart to up the ante. Today the world&#8217;s largest retailer released a statement that should catch everyone&#8217;s attention. They have announced plans to create a product sustainability index that will eventually (they believe) be included on all products that are sold in Walmart stores. According to Walmart the index will give consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Leave it to Walmart to up the ante. Today the world&#8217;s largest retailer released a <a title="Walmart Sustianability statement" href="http://walmartstores.com/FactsNews/NewsRoom/9277.aspx" target="_self">statemen</a><a title="Walmart Sustianability statement" href="http://walmartstores.com/FactsNews/NewsRoom/9277.aspx" target="_self">t</a> that should catch everyone&#8217;s attention. They have announced plans to create a product sustainability index that will eventually (they believe) be included on all products that are sold in Walmart stores. According to Walmart the index will give consumers a single source of data for the evaluation and comparison of a product&#8217;s sustainability. It reinforces Walmart&#8217;s commitment to leadership in the area&#8217;s of both sustainability and corporate social responsibility.</p>
<p>According to Mike Duke, Walmart&#8217;s President and CEO:</p>
<blockquote><p>Customers want products that are more efficient, that last longer and perform better. And increasingly they want information about the entire lifecycle of a product so they can feel good about buying it. They want to know that the materials in the product are safe, that it was made well and that it was produced in a responsible way.</p>
<p>We do not see this as a trend that will fade. Higher customer expectations are a permanent part of the future.</p>
<p>At Walmart, we&#8217;re working to make sustainability sustainable, so that it&#8217;s a priority in good times and in the tough times. An important part of that is developing the tools to help enable sustainable consumption.</p></blockquote>
<p>The Walmart plan calls for a 3 phase approach to the development and implementation of the index. The first step is creation of a survey (sounds a little like the <a title="Verdant 360" href="http://verdant360.com/blog/?page_id=4" target="_self">Verdant 360</a>) that will ask questions around 4 areas.</p>
<ol>
<li>Energy and Climate</li>
<li>Material Efficiency</li>
<li>Natural Resources</li>
<li>People and Community</li>
</ol>
<p>Walmart will be asking it&#8217;s over 100,000 suppliers to respond to the survey. It is asking it&#8217;s U.S. base suppliers to respond by October of this year.</p>
<p>The second phase will be to create a consortium of universities to collaborate with suppliers, retailers, NGO&#8217;s and governments to create a global database of information of the cradle to grave impact of the products that are sold in Walmart stores. They intend to engage a software company create an open platform to power the index.</p>
<p>The Third and final phase will be to translate the data captured in phase two into a standard that informs consumers about the sustainability of products.</p>
<p>This is how the statement was reported in <a title="Bloomberg on Wal-Mart" href="http://www.bloomberg.com/apps/harvardbusiness?sid=H2c7e044be78a5e6d144f9b45ab085921" target="_self">bloomberg.com</a> today,</p>
<blockquote><p><strong>Wal-Mart&#8217;s unilateral decision to put its purchasing and communication power behind going green also shows that a single company using its unique clout can accelerate public action to reduce greenhouse gases and reverse climate change.</strong> By rolling out an environmental labeling program disclosing to consumers the environmental costs of making products sold at Wal-Mart, the $401 billion retail behemoth has transformed green standards from nice-to-have to must-have.</p></blockquote>
<p>We will be discussing this for some time to come.</p>
<p>-Fred</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>“Crowdsourcing” - a solution to Global Warming? Part 2</title>
		<link>http://verdant360.com/blog/?p=72</link>
		<comments>http://verdant360.com/blog/?p=72#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Center For Collective Intelligence]]></category>

		<category><![CDATA[Climate Collabotorium]]></category>

		<category><![CDATA[Crowdsourcing]]></category>

		<category><![CDATA[MIT Sloan Schoolof Business]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=72</guid>
		<description><![CDATA[Per my previous post, I have accessed the MIT Center for collective Intelligence site to further understand their efforts in utilizing “crowdsourcing” to address the issues around Global Climate Change and sustainability. It is clear that they see the value. How and when the benefits are realized will take time to unfold. However, MIT has [...]]]></description>
			<content:encoded><![CDATA[<p>Per my previous post, I have accessed the MIT Center for collective Intelligence site to further understand their efforts in utilizing “crowdsourcing” to address the issues around Global Climate Change and sustainability. It is clear that they see the value. How and when the benefits are realized will take time to unfold. However, MIT has gone so far as to create what they have termed a <a title="Climate Collabatorium" href="http://cci.mit.edu/research/climate.html" target="_self">Climate Collabortorium.</a> Here is how Founder <a title="Thomas Malone Bio" href="http://mitsloan.mit.edu/faculty/detail.php?in_spseqno=80&amp;co_list=F" target="_self">Professor Thomas Malone</a> describes the activities of the Climate Collabotoroium.</p>
<blockquote><p>What we’re trying to do here at the <a title="MIT Center For Colective Intelligence" href="http://cci.mit.edu/" target="_self">Center for Collective Intelligence</a> with our Climate Collaboratorium is what we call radically open computer modeling to bring the spirit of systems like Wikipedia and Linux to the problem of global climate change. We want thousands of people all over the world to be able to interact with and modify the system, create real quantitative representations of plans for what we could do.</p>
<p>We also want them to be able to discuss the advantages and disadvantages of different plans in an organized way, and we want them to be able to collectively select the most promising plans from all the possibilities that have been proposed.</p></blockquote>
<p>In his interview on the MIT Sloan Business School Website, <a title="Malone MIT Interview" href="http://sloanreview.mit.edu/beyond-green/can-collective-intelligence-save-the-planet/" target="_self"><em>All Together Now (or, Can Collective Intelligence Save the Planet?)</em></a> Professor Malone outlines his belief that the potential for collective intelligence can be a very powerful tool to address the challenges raised by Global Climate Change.</p>
<blockquote><p>To solve the climate problem, we need a huge range of expertise. We’ve got to know things about the physics of the upper atmosphere and the chemistry of the oceans and the economics of carbon taxes and the psychology of consumers who are making decisions about when to drive versus take public transportation. Collective intelligence mechanisms are ideal for bringing together those diverse kinds of knowledge.</p></blockquote>
<p>To download a copy of the first working paper created by the Climate Collabotorium click on this-<a title="Collabotorium Working Paper" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1084069" target="_self"><em>Can We Exploit Collective Intelligence for Collaborative Deliberation? The Case of the Climate Change Collaboratorium.</em></a></p>
<p>-FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Crowdsourcing&#8221; - a solution to Global Warming? Part 1</title>
		<link>http://verdant360.com/blog/?p=70</link>
		<comments>http://verdant360.com/blog/?p=70#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Clay Shirky]]></category>

		<category><![CDATA[Crowdsourcing]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Here Comes Everybody]]></category>

		<category><![CDATA[Jeff Howe]]></category>

		<category><![CDATA[MIT Center For Collective Intelligence]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=70</guid>
		<description><![CDATA[Just finished Jeff Howe’s Crowdsourcing-Why The Power Of The Crowd Is Driving The Future of Business and it reinforced a suspicion I had, since meeting Clay Shirky at an event this last spring. Clay Shirky is the author of Here Comes Everybody, which along with Crowdsourcing examines the internet’s ability to create communities and leverage [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished <a title="Jeff Howe" href="http://crowdsourcing.typepad.com/" target="_self">Jeff Howe</a>’s <a title="Crowdsourcing" href="http://www.amazon.com/Crowdsourcing-Power-Driving-Future-Business/dp/0307396207" target="_self"><em><strong>Crowdsourcing</strong>-Why The Power Of The Crowd Is Driving The Future of Business</em></a> and it reinforced a suspicion I had, since meeting <a title="Clay Shirky's Blog" href="http://www.shirky.com/weblog/" target="_self">Clay Shirky</a> at an event this last spring. Clay Shirky is the author of <a title="Here comes everybody" href="http://www.amazon.com/Here-Comes-Everybody/dp/0713999896" target="_self"><em>Here Comes Everybody</em></a>, which along with <em><strong>Crowdsourcing</strong></em> examines the internet’s ability to create communities and leverage the collective intelligence of those communities to create new and innovative ways of social and business interaction.  Both books give excellent examples of the power of crowdsourcing. Describing how, by tapping into their inherent creative and technical knowledge base, thousands (and at times millions) of interconnected individuals have come together to solve problems, create new online communities and dramatically reshape business models.  Here’ is  Howe&#8217;s description of the potential of crowdsourcing,</p>
<blockquote><p>Crowdsourcing has the potential to correct a long-standing human conundrum. The amount of knowledge and talent dispersed among the numerous members of our species has always vastly outstripped our capacity to harness those invaluable quantaties. Instead, it withers on the vine for want of an outlet. Crowdsourcing is the mechanism by which such talent and knowledge is matched to those in need of it. It poses a tantalizing question: What if the solutions to our greatest problems weren’t waiting to be conceived, but already existed somewhere, just waiting to be found, in the warp and weave of this vibrant human network?”</p></blockquote>
<p>Now here’s the interesting part in reference to this blog. When I met Clay Shirky I began to consider the possibility that there might be some way to utilize intelligence of the “crowd” to solve some of the problems presented by Climate Change and/or Global Warming. So in that spirit I picked up “Crowdsourcing.” I am reading it (finished it two days, it was that engrossing), and there on page 166, I see that the MIT Center For Collective Intelligence is attempting to “crowdsource” the viability of solutions to health care and yes…climate change.  Fair enough, but what I found upon visiting the <a title="Center For Collectibe Intelligence" href="http://cci.mit.edu/" target="_self">Center for Collective Intelligence</a> is fascinating. There is an interview with Professor Thomas Malone, who launched the Center for Collective Intelligence. In the interview <em><a title="Malone Article" href="http://sloanreview.mit.edu/beyond-green/can-collective-intelligence-save-the-planet/" target="_self">All Together Now (or, Can Collective Intelligence Save the Planet?)</a>,</em> Malone outlines what the Center is doing as well as, his thoughts on sustainability in general. It will challenge how many of us view sustainability and will force us to look differently at how we approach solutions. In part 2 of this post,  I will discuss the Malone interview and describe the Center’s activities around climate change as well as sustainability in general.  -FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Forbes.com- &#8220;Will The Global Warming Bill Cool the Global Economy?</title>
		<link>http://verdant360.com/blog/?p=71</link>
		<comments>http://verdant360.com/blog/?p=71#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[Nouriel Roubini]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=71</guid>
		<description><![CDATA[It is very difficult to get a measured, intelligent and well articulated point of view on the potential impacts pro and con of Waxman-Markey. So it was a pleasure and surprise to read &#8220;Will the Global Warming Bill Cool the Global economy?&#8221; on Forbes.com. The articles author, Nouriel Roubini does an excellent job of describing [...]]]></description>
			<content:encoded><![CDATA[<p>It is very difficult to get a measured, intelligent and well articulated point of view on the potential impacts pro and con of Waxman-Markey. So it was a pleasure and surprise to read <a title="Forbes Article on Waxman-Markey" href="http://www.forbes.com/2009/07/01/waxman-markey-cap-and-trade-global-emissions-bill-opinions-columnists-roubini.html" target="_self">&#8220;Will the Global Warming Bill Cool the Global economy?&#8221;</a> on <a title="Forbes.com website" href="http://www.forbes.com/home_usa/" target="_self">Forbes.com</a>. The articles author, Nouriel Roubini does an excellent job of describing the impacts and the cost estimates of cap and trade ( the key and probably most controversial aspect of the bill) on a sector by sector basis. He also assess alternatives and places the bill in the context of the upcoming conference of global leaders in Copenhagen that will produce the follow-up to the Kyoto accords. If you are unclear about what the bill is or is not, this is a great starting point and a great read.</p>
<p>-FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>The Wall Street Journal on Sustainability</title>
		<link>http://verdant360.com/blog/?p=69</link>
		<comments>http://verdant360.com/blog/?p=69#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[M.I.T.]]></category>

		<category><![CDATA[Sloan School of Management]]></category>

		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=69</guid>
		<description><![CDATA[Came across this story in The Wall Street Journal yesterday, &#8220;Sustainable Success.&#8221; It is a joint Wall Street Journal/ MIT Sloan School of Management report on businesses focusing on sustainability in developing countries. Their key finding- in developing countries those businesses focusing on sustainability and environmental responsibility are the most profitable.
But here’s a lesson many [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this story in The Wall Street Journal yesterday, <a title="Sustainable Success" href="http://online.wsj.com/article/SB10001424052970203334304574159330047219184.html?mod=googlenews_wsj" target="_self">&#8220;Sustainable Success.&#8221;</a> It is a joint Wall Street Journal/ MIT Sloan School of Management report on businesses focusing on sustainability in developing countries. Their key finding- <strong>in developing countries those businesses focusing on sustainability and environmental responsibility are the most profitable.</strong></p>
<blockquote><p>But here’s a lesson many executives have yet to learn: A commitment to <em>improving</em> social and environmental conditions in the developing countries where a company operates is the key to maximizing the profits and growth of those operations.</p>
<p>That’s the conclusion we drew after studying more than 200 companies. As a group, the companies most engaged in social and environmental sustainability are also the most profitable</p></blockquote>
<p>Particularly compelling , according to the report are the six major competitive advantages that sustainable management yields. They are:</p>
<ul>
<li>A Sterling Reputation</li>
<li>Better Employees</li>
<li>More Efficient Production</li>
<li>A Smoother Relationship With Authorities</li>
<li>Better Cooridnation-Internally And With Suppliers</li>
<li>Suppliers That Are More Reliable and Flexible</li>
</ul>
<p>I recommend that you take a look at the report. Incrementally it seems, there is more and more evidence supporting idea that there are significant positive business aspects to implementing an executable sustainability strategy.</p>
<p>-FR</p>
]]></content:encoded>
			<wfw:commentRss>http://verdant360.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>The ROI of Sustainability</title>
		<link>http://verdant360.com/blog/?p=66</link>
		<comments>http://verdant360.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Footprint]]></category>

		<category><![CDATA[Corporate Social Responsibility]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chain of Custody]]></category>

		<category><![CDATA[FSC Certification]]></category>

		<category><![CDATA[The Rainforest Alliance]]></category>

		<guid isPermaLink="false">http://verdant360.com/blog/?p=66</guid>
		<description><![CDATA[The question of the ROI of sustainability is often talked about but not examined nearly as closely as it should be. Yesterday I was at a lunch seminar put on by Corporate Responsibility Officer (CRO) Magazine, Responsible &#38; Sustainable Communications in the Age of Brand Risks. CRO Publisher Jay Whitehead moderated a very informative discussion [...]]]></description>
